Most Recent Livingston Homes For Sale
| View All Livingston Homes For Sale | ||
|
Hammatt Ave, Livingston, CA 95334 | $166,285 3 beds, 1 bath |
|
Cedar Ln, Livingston, CA 95334 | $280,083 3 beds, 2 baths |
|
Liberty Ave, Livingston, CA 95334 | $507,163 |
Real Estate Resources |
Livingston Apartments
There are 27 apartments found in and near the Livingston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/28/2010 | $1,285 | 4.625% | 0.500 | 4.722% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,230 | 4.250% | 2.125 | 4.485% | $1,548 |
| Quicken Loans | 07/28/2010 | $1,248 | 4.375% | 1.250 | 4.535% | $1,548 |
| Greenlight Financial Services | 07/28/2010 | $1,248 | 4.375% | 0.875 | 4.472% | $530 |
| Greenlight Financial Services | 07/28/2010 | $1,267 | 4.500% | 0.375 | 4.555% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings